Zde můžete vidět rozdíly mezi vybranou verzí a aktuální verzí dané stránky.
| routerterm 2010/07/19 06:53 | routerterm 2011/04/15 19:45 aktuální | ||
|---|---|---|---|
| Řádek 1: | Řádek 1: | ||
| + | ====== RouterTerm ====== | ||
| + | Česky: [[cs:RouterTerm]] | ||
| + | |||
| + | ===== About ===== | ||
| + | |||
| + | RouterTerm is serial terminal for Edimax BR-6104KP router running Linux. It has got 16x2 LCD display with backlight and PS/2 keyboard. It's brain is AVR 8 bit microcontroller ATmega8. | ||
| + | |||
| + | {{http://dir.adamh.cz/router-term/smaller/router-with-terminal.jpg?400x300}} | ||
| + | |||
| + | |||
| + | ===== What does it do? ===== | ||
| + | * shell terminal | ||
| + | * controlling backlight (F1 key) | ||
| + | * TAB for command completing, BACKSPACE | ||
| + | |||
| + | ===== To Do ===== | ||
| + | * Ctrl+C to shut-down running program | ||
| + | |||
| + | ===== Pictures ===== | ||
| + | |||
| + | **Look inside:** | ||
| + | |||
| + | {{http://dir.adamh.cz/router-term/smaller/box1.jpg?200x150}} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Connectors:** | ||
| + | |||
| + | {{http://dir.adamh.cz/router-term/smaller/connectors.jpg?200x150}} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Kernel panic :-) :** | ||
| + | |||
| + | {{http://dir.adamh.cz/router-term/smaller/kernel-panic.jpg?200x150}} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | **Hello World:** | ||
| + | |||
| + | {{http://dir.adamh.cz/router-term/smaller/hello-world.jpg?200x150}} | ||
| + | |||
| + | ---- | ||
| + | |||
| + | More pictures at [[http://dir.adamh.cz/router-term/|lib.adamh.cz/router-term]] | ||
| + | |||
| + | |||
| + | ===== Scheme and sources ===== | ||
| + | |||
| + | {{http://dir.adamh.cz/router-term/sources/scheme.png?400x300}} | ||
| + | |||
| + | Sources and binary [[http://dir.adamh.cz/router-term/sources|here]]. **Warning: the LCD backlight should be connected to the MCU by a tranzistor! | ||
| + | ** | ||
| + | |||
| + | ===== Thanks to ===== | ||
| + | |||
| + | * Jan Pieter de Ruiter (PS/2 interface) | ||
| + | * Pascal Stang (LCD interface - part of his [[http://www.mil.ufl.edu/~chrisarnold/components/microcontrollerBoard/AVR/avrlib/|AvrLib]]) | ||
| + | |||
| + | ===== More about the router ===== | ||
| + | |||
| + | [[http://www.sunspot.co.uk/Projects/sweexproject.htm|Edimax BR-6104KP]] is cheap Linux board with 2 USB ports, ethernet, 2 serial ports and some LEDs, which can be used as I/O pins (for example popular I<sup>2</sup>C interface). The project is well-documented, some sites can be seen below. If you are not an Linux-god, you can use pre-configured and compiled distributions as [[http://midge.vlad.org.ua|Midge]]. Router can be also used as a brain for robot: | ||
| + | |||
| + | |||
| + | {{http://dir.adamh.cz/robot/foto/sber-micku1.jpg?200x150}} | ||
| + | |||
| + | ===== Links ===== | ||
| + | |||
| + | * Article at Robotika.cz Wiki [CZ]: http://robotika.cz/wiki/RouterLinux | ||
| + | * Sunspot's page about the router: http://www.sunspot.co.uk/Projects/sweexproject.htm | ||
| + | * Midge distribution: http://midge.vlad.org.ua | ||
| + | * Forum: http://midge.vlad.org.ua/forum | ||
| + | * More pictures: http://dir.adamh.cz/router-term/ | ||
© 2008-2013 Adam Heinrich, adamh.cz, adam@adamh.cz